2026 BCC Winter Swiss 2026 BCC Winter Swiss
Crosstable
| No | Player | ACF Rtg | Group | Score | | 1 | 2 | 3 |
|---|
| 1. | Bashirov,Ernest | 1676 | | 1.5 | | 0 | H | 31 | W | 17 | |
| 2. | Kirby,Oscar | 1663 | | 2 | | 19 | W | 8 | W | 5 | |
| 3. | McCarthy,Oliver | 1637 | | 2 | | 23 | W | 9 | W | 4 | |
| 4. | Martin,Benjamin | 1596 | | 2 | | 24 | W | 10 | W | 3 | |
| 5. | Leung,Yau Long Vulcan | 1397 | | 2 | | 25 | W | 16 | W | 2 | |
| 6. | Van Der Meer,Andrew | 1382 | | 1.5 | | 26 | W | 14 | D | 34 | |
| 7. | Batagoda,Bevin Yashel | 1375 | | 1.5 | | 0 | H | 21 | W | 18 | |
| 8. | Ghodosi,Hossein | 1354 | | 1 | | 28 | W | 2 | L | 24 | |
| 9. | Barnes,Rossi | 1342 | | 1 | | 29 | W | 3 | L | 26 | |
| 10. | Joseph,Ethan | 1332 | | 1 | | 30 | W | 4 | L | 29 | |
| 11. | Yousafi,Simon | 1318 | | 0 | | 31 | L | 0 | Z | 35 | |
| 12. | Guillaume,Hilan | 1300 | | 1 | | 35 | W | 0 | Z | 0 | Z |
| 13. | West,Oliver | 1208 | | 1.5 | | 36 | W | 0 | H | 20 | |
| 14. | Kim,Sungwoon | 1178 | | 1.5 | | 37 | W | 6 | D | 22 | |
| 15. | Liu,Clarissa | 1158 | | 0.5 | | 0 | H | 22 | L | 36 | |
| 16. | Fichna,Vilem | 1039 | | 1 | | 38 | W | 5 | L | 31 | |
| 17. | Fung,Alson | 1013 | | 1.5 | | 0 | H | 27 | W | 1 | |
| 18. | Han,Mingchen | 997 | | 1.5 | | 0 | H | 32 | W | 7 | |
| 19. | Struzik,David | 968 | | 0.5 | | 2 | L | 0 | H | 30 | |
| 20. | Chen,Isaac | 913 | | 1.5 | | 0 | H | 33 | W | 13 | |
| 21. | Song,George | 898 | | 0.5 | | 0 | H | 7 | L | 32 | |
| 22. | Karathra,Josh | 895 | | 1.5 | | 0 | H | 15 | W | 14 | |
| 23. | Connell,Chris | 833 | | 0 | | 3 | L | 34 | L | 28 | |
| 24. | Sathe,Ameya | 785 | | 1 | | 4 | L | 38 | W | 8 | |
| 25. | Chen,Sijia | 780 | | 0 | | 5 | L | 36 | L | 37 | |
| 26. | Archibald,Scott | 754 | | 1 | | 6 | L | 35 | W | 9 | |
| 27. | Shen,Alden | 736 | | 0.5 | | 0 | H | 17 | L | 33 | |
| 28. | Yeates,Thomas | 684 | | 0 | | 8 | L | 0 | Z | 23 | |
| 29. | Zhang,Louie | 679 | | 1 | | 9 | L | 37 | W | 10 | |
| 30. | Sun,Peiqi | 650 | | 0.5 | | 10 | L | 0 | H | 19 | |
| 31. | Hurse,Lachlan | 642 | | 1 | | 11 | W | 1 | L | 16 | |
| 32. | Chang,Alex | 564 | | 0.5 | | 0 | H | 18 | L | 21 | |
| 33. | Tripathi,Raghav | 526 | | 0.5 | | 0 | H | 20 | L | 27 | |
| 34. | Liu,Kalista | 411 | | 1.5 | | 0 | H | 23 | W | 6 | |
| 35. | Gerbino,Francesco | 0 | | 0 | | 12 | L | 26 | L | 11 | |
| 36. | LeMass,Isaac | 0 | | 1 | | 13 | L | 25 | W | 15 | |
| 37. | Nikolaienko,Daniil | 0 | | 0 | | 14 | L | 29 | L | 25 | |
| 38. | Nikolaienko,Pavlo | 0 | | 1 | | 16 | L | 24 | L | 0 | U |
Unofficial Qld Junior Rating Changes
| Player Name | Old Rating | Change | Tournament Rating (Unrated Only) | True Performance Ratings | | Bashirov,Ernest | 1697 | 1 | | 640 |
| Kirby,Oscar | 1707 | 4 | | 1400 |
| McCarthy,Oliver | 1637 | 7 | | 1520 |
| Martin,Benjamin | 1596 | 7 | | 1480 |
| Leung,Yau Long Vulcan | 1301 | 5 | | 1180 |
| Van Der Meer,Andrew | 1382 | -5 | | 1180 |
| Batagoda,Bevin Yashel | 1469 | 1 | | 1060 |
| Ghodosi,Hossein | 1354 | -2 | | 1280 |
| Barnes,Rossi | 1503 | -8 | | 1200 |
| Joseph,Ethan | 1462 | -8 | | 1120 |
| Yousafi,Simon | 1397 | -19 | | 640 |
| Guillaume,Hilan | 1300 | 1 | | 440 |
| West,Oliver | 1208 | 6 | | 1060 |
| Kim,Sungwoon | 1119 | 6 | | 1380 |
| Liu,Clarissa | 1253 | -18 | | 900 |
| Fichna,Vilem | 1039 | -4 | | 880 |
| Fung,Alson | 1013 | 9 | | 1000 |
| Han,Mingchen | 1086 | 1 | | 660 |
| Struzik,David | 968 | -2 | | 1700 |
| Chen,Isaac | 1141 | 1 | | 520 |
| Song,George | 1066 | -2 | | 1460 |
| Karathra,Josh | 895 | 17 | | 1260 |
| Connell,Chris | 833 | -10 | | 720 |
| Sathe,Ameya | 785 | 4 | | 1020 |
| Chen,Sijia | 919 | -8 | | 980 |
| Archibald,Scott | 754 | 4 | | 900 |
| Shen,Alden | 1004 | -10 | | 1020 |
| Yeates,Thomas | 839 | -2 | | 1360 |
| Zhang,Louie | 749 | 5 | | 960 |
| Sun,Peiqi | 650 | -2 | | 1460 |
| Hurse,Lachlan | 642 | 17 | | 1540 |
| Chang,Alex | 664 | -2 | | 1080 |
| Tripathi,Raghav | 526 | -2 | | 1140 |
| Liu,Kalista | 733 | 12 | | 840 |
| Gerbino,Francesco | Unrated | | 430 | 720 |
| LeMass,Isaac | Unrated | | 1063 | 1060 |
| Nikolaienko,Daniil | Unrated | | 427 | 700 |
| Nikolaienko,Pavlo | Unrated | | 446 | 700 |