2026 BCC Winter Swiss 2026 BCC Winter Swiss
Crosstable
| No | Player | ACF Rtg | Group | Score | | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| 1. | Bashirov,Ernest | 1676 | A | 4.5 | | 0 | H | 35 | W | 19 | W | 23 | W | 3 | W | 2 | |
| 2. | Kirby,Oscar | 1663 | A | 4.5 | | 22 | W | 8 | W | 5 | W | 3 | D | 4 | W | 1 | |
| 3. | McCarthy,Oliver | 1637 | A | 3.5 | | 26 | W | 9 | W | 4 | W | 2 | D | 1 | L | 16 | |
| 4. | Martin,Benjamin | 1596 | A | 3 | | 27 | W | 11 | W | 3 | L | 8 | W | 2 | L | 9 | |
| 5. | Leung,Yau Long Vulcan | 1397 | B | 2.5 | | 28 | W | 18 | W | 2 | L | 7 | L | 19 | D | 22 | |
| 6. | Van Der Meer,Andrew | 1382 | B | 3 | | 29 | W | 16 | D | 8 | L | 27 | W | 0 | H | 15 | |
| 7. | Batagoda,Bevin Yashel | 1375 | B | 3 | | 0 | H | 24 | W | 0 | H | 5 | W | 0 | Z | 27 | |
| 8. | Ghodosi,Hossein | 1354 | B | 3 | | 32 | W | 2 | L | 6 | W | 4 | L | 39 | W | 19 | |
| 9. | Barnes,Rossi | 1342 | B | 3 | | 33 | W | 3 | L | 29 | D | 15 | D | 21 | W | 4 | |
| 10. | Shen,Alvin | 1338 | B | 0 | | 0 | Z | 0 | Z | 0 | Z | 0 | Z | 0 | Z | 0 | Z |
| 11. | Joseph,Ethan | 1332 | B | 3.5 | | 34 | W | 4 | L | 33 | W | 18 | W | 16 | D | 23 | |
| 12. | Diaz,Marcos | 1325 | B | 2 | | 0 | H | 0 | H | 0 | Z | 0 | Z | 38 | W | 33 | |
| 13. | Yousafi,Simon | 1318 | B | 0 | | 35 | L | 0 | Z | 0 | Z | 0 | Z | 0 | Z | 0 | Z |
| 14. | Guillaume,Hilan | 1300 | B | 1 | | 38 | W | 0 | Z | 0 | Z | 0 | Z | 0 | Z | 0 | Z |
| 15. | West,Oliver | 1208 | C | 3 | | 39 | W | 0 | H | 23 | L | 9 | D | 26 | W | 6 | |
| 16. | Kim,Sungwoon | 1178 | C | 3.5 | | 40 | W | 6 | D | 25 | W | 0 | H | 11 | D | 3 | |
| 17. | Liu,Clarissa | 1158 | C | 1 | | 0 | H | 25 | L | 0 | H | 0 | Z | 0 | Z | 41 | |
| 18. | Fichna,Vilem | 1039 | C | 2 | | 41 | W | 5 | L | 35 | W | 11 | L | 27 | L | 37 | |
| 19. | Fung,Alson | 1013 | C | 2.5 | | 0 | H | 30 | W | 1 | L | 0 | H | 5 | D | 8 | |
| 20. | Han,Mingchen | 997 | C | 1.5 | | 0 | H | 36 | W | 0 | Z | 0 | Z | 0 | Z | 0 | Z |
| 21. | Wu,Eleanor | 983 | C | 2 | | 0 | H | 0 | H | 0 | Z | 31 | W | 9 | L | 39 | |
| 22. | Struzik,David | 968 | C | 2.5 | | 2 | L | 0 | H | 34 | W | 29 | W | 23 | L | 5 | |
| 23. | Chen,Isaac | 913 | C | 3.5 | | 0 | H | 42 | W | 15 | W | 1 | L | 22 | W | 11 | |
| 24. | Song,George | 898 | C | 1 | | 0 | H | 7 | L | 0 | H | 33 | L | 40 | L | 32 | |
| 25. | Karathra,Josh | 895 | C | 1.5 | | 0 | H | 17 | W | 16 | L | 0 | Z | 0 | Z | 0 | Z |
| 26. | Connell,Chris | 833 | C | 2 | | 3 | L | 37 | L | 38 | W | 35 | W | 15 | L | 40 | |
| 27. | Sathe,Ameya | 785 | D | 3 | | 4 | L | 41 | W | 39 | W | 6 | L | 18 | W | 7 | |
| 28. | Chen,Sijia | 780 | D | 2.5 | | 5 | L | 39 | L | 0 | H | 42 | W | 33 | W | 29 | |
| 29. | Archibald,Scott | 754 | D | 2.5 | | 6 | L | 38 | W | 9 | D | 22 | L | 32 | W | 28 | |
| 30. | Shen,Alden | 736 | D | 1.5 | | 0 | H | 19 | L | 36 | W | 0 | Z | 0 | Z | 0 | Z |
| 31. | Mamun,Aronno | 693 | D | 1 | | 0 | H | 0 | H | 0 | Z | 21 | L | 0 | Z | 42 | |
| 32. | Yeates,Thomas | 684 | D | 1.5 | | 8 | L | 0 | Z | 0 | H | 41 | W | 29 | L | 24 | |
| 33. | Zhang,Louie | 679 | D | 2 | | 9 | L | 40 | W | 11 | L | 24 | W | 28 | L | 12 | |
| 34. | Sun,Peiqi | 650 | D | 1 | | 11 | L | 0 | H | 22 | L | 39 | L | 0 | H | 38 | |
| 35. | Hurse,Lachlan | 642 | D | 1 | | 13 | W | 1 | L | 18 | L | 26 | L | 0 | Z | 0 | Z |
| 36. | Chang,Alex | 564 | D | 1.5 | | 0 | H | 20 | L | 30 | L | 38 | L | 41 | L | 0 | U |
| 37. | Liu,Kalista | 411 | D | 2 | | 0 | H | 26 | W | 0 | H | 0 | Z | 0 | Z | 18 | |
| 38. | Gerbino,Francesco | 0 | D | 1 | | 14 | L | 29 | L | 26 | L | 36 | W | 12 | L | 34 | |
| 39. | LeMass,Isaac | 0 | D | 2 | | 15 | L | 28 | W | 27 | L | 34 | W | 8 | L | 21 | |
| 40. | Nikolaienko,Daniil | 0 | D | 2 | | 16 | L | 33 | L | 0 | H | 0 | H | 24 | W | 26 | |
| 41. | Nikolaienko,Pavlo | 0 | D | 1.5 | | 18 | L | 27 | L | 0 | H | 32 | L | 36 | W | 17 | |
| 42. | Tripathi,Raghav | 0 | D | 1 | | 0 | H | 23 | L | 0 | Z | 28 | L | 0 | H | 31 | |
Unofficial Qld Junior Rating Changes
| Player Name | Old Rating | Change | Tournament Rating (Unrated Only) | True Performance Ratings | | Bashirov,Ernest | 1697 | 11 | | 1680 |
| Kirby,Oscar | 1707 | 7 | | 1860 |
| McCarthy,Oliver | 1637 | 7 | | 1720 |
| Martin,Benjamin | 1596 | -8 | | 1540 |
| Leung,Yau Long Vulcan | 1301 | -13 | | 1180 |
| Van Der Meer,Andrew | 1382 | -17 | | 1120 |
| Batagoda,Bevin Yashel | 1373 | 10 | | 1400 |
| Ghodosi,Hossein | 1354 | 4 | | 1440 |
| Barnes,Rossi | 1503 | -23 | | 1200 |
| Shen,Alvin | 1338 | -8 | | 0 |
| Joseph,Ethan | 1462 | -14 | | 1260 |
| Diaz,Marcos | 1325 | 1 | | 640 |
| Yousafi,Simon | 1397 | -19 | | 640 |
| Guillaume,Hilan | 1300 | 1 | | 640 |
| West,Oliver | 1208 | -3 | | 1200 |
| Kim,Sungwoon | 1119 | 23 | | 1440 |
| Liu,Clarissa | 1253 | -18 | | 900 |
| Fichna,Vilem | 1039 | -21 | | 800 |
| Fung,Alson | 1013 | 19 | | 1320 |
| Han,Mingchen | 1086 | 1 | | 660 |
| Wu,Eleanor | 1146 | 2 | | 1200 |
| Struzik,David | 968 | 4 | | 1000 |
| Chen,Isaac | 1141 | 19 | | 1480 |
| Song,George | 1066 | -37 | | 600 |
| Karathra,Josh | 895 | 13 | | 1180 |
| Connell,Chris | 833 | 0 | | 780 |
| Sathe,Ameya | 785 | 40 | | 1240 |
| Chen,Sijia | 919 | -6 | | 860 |
| Archibald,Scott | 754 | 29 | | 1040 |
| Shen,Alden | 1004 | -9 | | 840 |
| Mamun,Aronno | 887 | -4 | | 1140 |
| Yeates,Thomas | 839 | -4 | | 580 |
| Zhang,Louie | 749 | 26 | | 1040 |
| Sun,Peiqi | 650 | -7 | | 740 |
| Hurse,Lachlan | 642 | 12 | | 920 |
| Chang,Alex | 664 | -22 | | 420 |
| Liu,Kalista | 733 | 12 | | 840 |
| Gerbino,Francesco | Unrated | | 631 | 620 |
| LeMass,Isaac | Unrated | | 906 | 860 |
| Nikolaienko,Daniil | Unrated | | 857 | 840 |
| Nikolaienko,Pavlo | Unrated | | 640 | 620 |
| Tripathi,Raghav | 526 | -3 | | 820 |